| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014321 | C12orf50 | sheep | ||||||
| RM0014322 | C3H12orf29 | sheep | ||||||
| RM0014323 | sheep | |||||||
| RM0014324 | TMTC3 | sheep | ||||||
| RM0014325 | KITLG | sheep | ||||||
| RM0014326 | sheep | |||||||
| RM0014327 | DUSP6 | sheep | ||||||
| RM0014328 | POC1B | sheep | ||||||
| RM0014329 | ATP2B1 | sheep | ||||||
| RM0014330 | sheep | |||||||
| RM0014331 | CCER1 | sheep | ||||||
| RM0014332 | EPYC | sheep | ||||||
| RM0014333 | KERA | sheep | ||||||
| RM0014334 | LUM | sheep | ||||||
| RM0014335 | DCN | sheep | ||||||
| RM0014336 | sheep | |||||||
| RM0014337 | BTG1 | sheep | ||||||
| RM0014338 | PLEKHG7 | sheep | ||||||
| RM0014339 | EEA1 | sheep | ||||||
| RM0014340 | sheep | |||||||
| Page: 717 First | Pre | Next | Last | ||||||||
