| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014381 | TARBP2 | sheep | ||||||
| RM0014382 | MAP3K12 | sheep | ||||||
| RM0014383 | PCBP2 | sheep | ||||||
| RM0014384 | PRR13 | sheep | ||||||
| RM0014385 | AMHR2 | sheep | ||||||
| RM0014386 | SP1 | sheep | ||||||
| RM0014387 | SP7 | sheep | ||||||
| RM0014388 | AAAS | sheep | ||||||
| RM0014389 | MYG1 | sheep | ||||||
| RM0014390 | PFDN5 | sheep | ||||||
| RM0014391 | ESPL1 | sheep | ||||||
| RM0014392 | MFSD5 | sheep | ||||||
| RM0014393 | sheep | |||||||
| RM0014394 | RARG | sheep | ||||||
| RM0014395 | ITGB7 | sheep | ||||||
| RM0014396 | ZNF740 | sheep | ||||||
| RM0014397 | sheep | |||||||
| RM0014398 | SOAT2 | sheep | ||||||
| RM0014399 | IGFBP6 | sheep | ||||||
| RM0014400 | SPRYD3 | sheep | ||||||
| Page: 720 First | Pre | Next | Last | ||||||||
