| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014541 | sheep | |||||||
| RM0014542 | PCED1B | sheep | ||||||
| RM0014543 | AMIGO2 | sheep | ||||||
| RM0014544 | SLC38A4 | sheep | ||||||
| RM0014545 | SLC38A2 | sheep | ||||||
| RM0014546 | SLC38A1 | sheep | ||||||
| RM0014547 | SCAF11 | sheep | ||||||
| RM0014548 | ARID2 | sheep | ||||||
| RM0014549 | ANO6 | sheep | ||||||
| RM0014550 | sheep | |||||||
| RM0014551 | DBX2 | sheep | ||||||
| RM0014552 | NELL2 | sheep | ||||||
| RM0014553 | TMEM117 | sheep | ||||||
| RM0014554 | TWF1 | sheep | ||||||
| RM0014555 | IRAK4 | sheep | ||||||
| RM0014556 | PUS7L | sheep | ||||||
| RM0014557 | ADAMTS20 | sheep | ||||||
| RM0014558 | PRICKLE1 | sheep | ||||||
| RM0014559 | sheep | |||||||
| RM0014560 | sheep | |||||||
| Page: 728 First | Pre | Next | Last | ||||||||
