| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015001 | sheep | |||||||
| RM0015002 | MGST1 | sheep | ||||||
| RM0015003 | SLC15A5 | sheep | ||||||
| RM0015004 | sheep | |||||||
| RM0015005 | sheep | |||||||
| RM0015006 | STRAP | sheep | ||||||
| RM0015007 | EPS8 | sheep | ||||||
| RM0015008 | PTPRO | sheep | ||||||
| RM0015009 | RERG | sheep | ||||||
| RM0015010 | sheep | |||||||
| RM0015011 | PDE6H | sheep | ||||||
| RM0015012 | ARHGDIB | sheep | ||||||
| RM0015013 | ERP27 | sheep | ||||||
| RM0015014 | MGP | sheep | ||||||
| RM0015015 | C12orf60 | sheep | ||||||
| RM0015016 | SMCO3 | sheep | ||||||
| RM0015017 | sheep | |||||||
| RM0015018 | H2AFJ | sheep | ||||||
| RM0015019 | GUCY2C | sheep | ||||||
| RM0015020 | PLBD1 | sheep | ||||||
| Page: 751 First | Pre | Next | Last | ||||||||
