| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015121 | CLSTN3 | sheep | ||||||
| RM0015122 | RBP5 | sheep | ||||||
| RM0015123 | sheep | |||||||
| RM0015124 | C1R | sheep | ||||||
| RM0015125 | C1S | sheep | ||||||
| RM0015126 | LPCAT3 | sheep | ||||||
| RM0015127 | EMG1 | sheep | ||||||
| RM0015128 | PHB2 | sheep | ||||||
| RM0015129 | PTPN6 | sheep | ||||||
| RM0015130 | C12orf57 | sheep | ||||||
| RM0015131 | ATN1 | sheep | ||||||
| RM0015132 | ENO2 | sheep | ||||||
| RM0015133 | LRRC23 | sheep | ||||||
| RM0015134 | SPSB2 | sheep | ||||||
| RM0015135 | TPI1 | sheep | ||||||
| RM0015136 | USP5 | sheep | ||||||
| RM0015137 | CDCA3 | sheep | ||||||
| RM0015138 | GNB3 | sheep | ||||||
| RM0015139 | P3H3 | sheep | ||||||
| RM0015140 | GPR162 | sheep | ||||||
| Page: 757 First | Pre | Next | Last | ||||||||
