| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015141 | CD4 | sheep | ||||||
| RM0015142 | LAG3 | sheep | ||||||
| RM0015143 | PTMS | sheep | ||||||
| RM0015144 | MLF2 | sheep | ||||||
| RM0015145 | COPS7A | sheep | ||||||
| RM0015146 | PIANP | sheep | ||||||
| RM0015147 | ZNF384 | sheep | ||||||
| RM0015148 | ING4 | sheep | ||||||
| RM0015149 | ACRBP | sheep | ||||||
| RM0015150 | LPAR5 | sheep | ||||||
| RM0015151 | CHD4 | sheep | ||||||
| RM0015152 | NOP2 | sheep | ||||||
| RM0015153 | IFFO1 | sheep | ||||||
| RM0015154 | sheep | |||||||
| RM0015155 | NCAPD2 | sheep | ||||||
| RM0015156 | MRPL51 | sheep | ||||||
| RM0015157 | VAMP1 | sheep | ||||||
| RM0015158 | sheep | |||||||
| RM0015159 | CD27 | sheep | ||||||
| RM0015160 | LTBR | sheep | ||||||
| Page: 758 First | Pre | Next | Last | ||||||||
