| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015221 | TUBA8 | sheep | ||||||
| RM0015222 | CDC42EP1 | sheep | ||||||
| RM0015223 | LGALS2 | sheep | ||||||
| RM0015224 | GGA1 | sheep | ||||||
| RM0015225 | SH3BP1 | sheep | ||||||
| RM0015226 | PDXP | sheep | ||||||
| RM0015227 | LGALS1 | sheep | ||||||
| RM0015228 | NOL12 | sheep | ||||||
| RM0015229 | sheep | |||||||
| RM0015230 | sheep | |||||||
| RM0015231 | H1F0 | sheep | ||||||
| RM0015232 | GCAT | sheep | ||||||
| RM0015233 | GALR3 | sheep | ||||||
| RM0015234 | ANKRD54 | sheep | ||||||
| RM0015235 | EIF3L | sheep | ||||||
| RM0015236 | MICALL1 | sheep | ||||||
| RM0015237 | C22orf23 | sheep | ||||||
| RM0015238 | POLR2F | sheep | ||||||
| RM0015239 | SOX10 | sheep | ||||||
| RM0015240 | PICK1 | sheep | ||||||
| Page: 762 First | Pre | Next | Last | ||||||||
