| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015441 | VPS50 | sheep | ||||||
| RM0015442 | CALCR | sheep | ||||||
| RM0015443 | TFPI2 | sheep | ||||||
| RM0015444 | GNGT1 | sheep | ||||||
| RM0015445 | GNG11 | sheep | ||||||
| RM0015446 | sheep | |||||||
| RM0015447 | COL1A2 | sheep | ||||||
| RM0015448 | CASD1 | sheep | ||||||
| RM0015449 | SGCE | sheep | ||||||
| RM0015450 | PEG10 | sheep | ||||||
| RM0015451 | sheep | |||||||
| RM0015452 | PPP1R9A | sheep | ||||||
| RM0015453 | PON1 | sheep | ||||||
| RM0015454 | PON3 | sheep | ||||||
| RM0015455 | PON2 | sheep | ||||||
| RM0015456 | ASB4 | sheep | ||||||
| RM0015457 | PDK4 | sheep | ||||||
| RM0015458 | DYNC1I1 | sheep | ||||||
| RM0015459 | SLC25A13 | sheep | ||||||
| RM0015460 | SEM1 | sheep | ||||||
| Page: 773 First | Pre | Next | Last | ||||||||
