| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015481 | sheep | |||||||
| RM0015482 | sheep | |||||||
| RM0015483 | SCIN | sheep | ||||||
| RM0015484 | ARL4A | sheep | ||||||
| RM0015485 | ETV1 | sheep | ||||||
| RM0015486 | sheep | |||||||
| RM0015487 | sheep | |||||||
| RM0015488 | sheep | |||||||
| RM0015489 | AGMO | sheep | ||||||
| RM0015490 | MEOX2 | sheep | ||||||
| RM0015491 | SOSTDC1 | sheep | ||||||
| RM0015492 | LRRC72 | sheep | ||||||
| RM0015493 | ANKMY2 | sheep | ||||||
| RM0015494 | BZW2 | sheep | ||||||
| RM0015495 | TSPAN13 | sheep | ||||||
| RM0015496 | AGR2 | sheep | ||||||
| RM0015497 | AGR3 | sheep | ||||||
| RM0015498 | AHR | sheep | ||||||
| RM0015499 | SNX13 | sheep | ||||||
| RM0015500 | PRPS1L1 | sheep | ||||||
| Page: 775 First | Pre | Next | Last | ||||||||
