| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015501 | HDAC9 | sheep | ||||||
| RM0015502 | sheep | |||||||
| RM0015503 | TWIST1 | sheep | ||||||
| RM0015504 | FERD3L | sheep | ||||||
| RM0015505 | POLR1F | sheep | ||||||
| RM0015506 | TMEM196 | sheep | ||||||
| RM0015507 | MACC1 | sheep | ||||||
| RM0015508 | ITGB8 | sheep | ||||||
| RM0015509 | ABCB5 | sheep | ||||||
| RM0015510 | SP8 | sheep | ||||||
| RM0015511 | SP4 | sheep | ||||||
| RM0015512 | DNAH11 | sheep | ||||||
| RM0015513 | CDCA7L | sheep | ||||||
| RM0015514 | RAPGEF5 | sheep | ||||||
| RM0015515 | IL6 | sheep | ||||||
| RM0015516 | TOMM7 | sheep | ||||||
| RM0015517 | FAM126A | sheep | ||||||
| RM0015518 | KLHL7 | sheep | ||||||
| RM0015519 | NUP42 | sheep | ||||||
| RM0015520 | GPNMB | sheep | ||||||
| Page: 776 First | Pre | Next | Last | ||||||||
