| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015641 | KIAA0895 | sheep | ||||||
| RM0015642 | EEPD1 | sheep | ||||||
| RM0015643 | SEPTIN7 | sheep | ||||||
| RM0015644 | HERPUD2 | sheep | ||||||
| RM0015645 | TBX20 | sheep | ||||||
| RM0015646 | DPY19L1 | sheep | ||||||
| RM0015647 | NPSR1 | sheep | ||||||
| RM0015648 | BMPER | sheep | ||||||
| RM0015649 | BBS9 | sheep | ||||||
| RM0015650 | RPL17 | sheep | ||||||
| RM0015651 | sheep | |||||||
| RM0015652 | RP9 | sheep | ||||||
| RM0015653 | NT5C3A | sheep | ||||||
| RM0015654 | FKBP9 | sheep | ||||||
| RM0015655 | KBTBD2 | sheep | ||||||
| RM0015656 | AVL9 | sheep | ||||||
| RM0015657 | LSM5 | sheep | ||||||
| RM0015658 | PDE1C | sheep | ||||||
| RM0015659 | PPP1R17 | sheep | ||||||
| RM0015660 | NEUROD6 | sheep | ||||||
| Page: 783 First | Pre | Next | Last | ||||||||
