| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0015701 | SKAP2 | sheep | ||||||
| RM0015702 | SNX10 | sheep | ||||||
| RM0015703 | sheep | |||||||
| RM0015704 | HNRNPA2B1 | sheep | ||||||
| RM0015705 | NFE2L3 | sheep | ||||||
| RM0015706 | sheep | |||||||
| RM0015707 | NPVF | sheep | ||||||
| RM0015708 | CYCS | sheep | ||||||
| RM0015709 | OSBPL3 | sheep | ||||||
| RM0015710 | GSDME | sheep | ||||||
| RM0015711 | PALS2 | sheep | ||||||
| RM0015712 | NPY | sheep | ||||||
| RM0015713 | STK31 | sheep | ||||||
| RM0015714 | FAM221A | sheep | ||||||
| RM0015715 | ADAM22 | sheep | ||||||
| RM0015716 | SRI | sheep | ||||||
| RM0015717 | STEAP4 | sheep | ||||||
| RM0015718 | TEX47 | sheep | ||||||
| RM0015719 | STEAP1 | sheep | ||||||
| RM0015720 | STEAP2 | sheep | ||||||
| Page: 786 First | Pre | Next | Last | ||||||||
