| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001581 | TRA2B | sheep | ||||||
| RM0001582 | IGF2BP2 | sheep | ||||||
| RM0001583 | SENP2 | sheep | ||||||
| RM0001584 | LIPH | sheep | ||||||
| RM0001585 | TMEM41A | sheep | ||||||
| RM0001586 | MAP3K13 | sheep | ||||||
| RM0001587 | EHHADH | sheep | ||||||
| RM0001588 | sheep | |||||||
| RM0001589 | C3orf70 | sheep | ||||||
| RM0001590 | VPS8 | sheep | ||||||
| RM0001591 | MAGEF1 | sheep | ||||||
| RM0001592 | EPHB3 | sheep | ||||||
| RM0001593 | sheep | |||||||
| RM0001594 | sheep | |||||||
| RM0001595 | CHRD | sheep | ||||||
| RM0001596 | THPO | sheep | ||||||
| RM0001597 | POLR2H | sheep | ||||||
| RM0001598 | CLCN2 | sheep | ||||||
| RM0001599 | FAM131A | sheep | ||||||
| RM0001600 | EIF4G1 | sheep | ||||||
| Page: 80 First | Pre | Next | Last | ||||||||
