| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0016061 | KMT2C | sheep | ||||||
| RM0016062 | XRCC2 | sheep | ||||||
| RM0016063 | sheep | |||||||
| RM0016064 | DPP6 | sheep | ||||||
| RM0016065 | PAXIP1 | sheep | ||||||
| RM0016066 | HTR5A | sheep | ||||||
| RM0016067 | INSIG1 | sheep | ||||||
| RM0016068 | EN2 | sheep | ||||||
| RM0016069 | sheep | |||||||
| RM0016070 | sheep | |||||||
| RM0016071 | sheep | |||||||
| RM0016072 | SHH | sheep | ||||||
| RM0016073 | RNF32 | sheep | ||||||
| RM0016074 | LMBR1 | sheep | ||||||
| RM0016075 | MNX1 | sheep | ||||||
| RM0016076 | UBE3C | sheep | ||||||
| RM0016077 | NCAPG2 | sheep | ||||||
| RM0016078 | ESYT2 | sheep | ||||||
| RM0016079 | DYNC2I1 | sheep | ||||||
| RM0016080 | VIPR2 | sheep | ||||||
| Page: 804 First | Pre | Next | Last | ||||||||
