| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001601 | PSMD2 | sheep | ||||||
| RM0001602 | ECE2 | sheep | ||||||
| RM0001603 | CAMK2N2 | sheep | ||||||
| RM0001604 | EEF1AKMT4 | sheep | ||||||
| RM0001605 | ALG3 | sheep | ||||||
| RM0001606 | VWA5B2 | sheep | ||||||
| RM0001607 | ABCF3 | sheep | ||||||
| RM0001608 | AP2M1 | sheep | ||||||
| RM0001609 | DVL3 | sheep | ||||||
| RM0001610 | EIF2B5 | sheep | ||||||
| RM0001611 | sheep | |||||||
| RM0001612 | sheep | |||||||
| RM0001613 | sheep | |||||||
| RM0001614 | ABCC5 | sheep | ||||||
| RM0001615 | PARL | sheep | ||||||
| RM0001616 | MAP6D1 | sheep | ||||||
| RM0001617 | YEATS2 | sheep | ||||||
| RM0001618 | KLHL24 | sheep | ||||||
| RM0001619 | KLHL6 | sheep | ||||||
| RM0001620 | MCF2L2 | sheep | ||||||
| Page: 81 First | Pre | Next | Last | ||||||||
