| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001621 | B3GNT5 | sheep | ||||||
| RM0001622 | sheep | |||||||
| RM0001623 | MCCC1 | sheep | ||||||
| RM0001624 | DCUN1D1 | sheep | ||||||
| RM0001625 | ATP11B | sheep | ||||||
| RM0001626 | sheep | |||||||
| RM0001627 | SOX2 | sheep | ||||||
| RM0001628 | DNAJC19 | sheep | ||||||
| RM0001629 | FXR1 | sheep | ||||||
| RM0001630 | TTC14 | sheep | ||||||
| RM0001631 | CCDC39 | sheep | ||||||
| RM0001632 | PEX5L | sheep | ||||||
| RM0001633 | USP13 | sheep | ||||||
| RM0001634 | NDUFB5 | sheep | ||||||
| RM0001635 | MRPL47 | sheep | ||||||
| RM0001636 | ACTL6A | sheep | ||||||
| RM0001637 | GNB4 | sheep | ||||||
| RM0001638 | MFN1 | sheep | ||||||
| RM0001639 | ZNF639 | sheep | ||||||
| RM0001640 | sheep | |||||||
| Page: 82 First | Pre | Next | Last | ||||||||
