| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001661 | sheep | |||||||
| RM0001662 | SLC7A14 | sheep | ||||||
| RM0001663 | CLDN11 | sheep | ||||||
| RM0001664 | SKIL | sheep | ||||||
| RM0001665 | PRKCI | sheep | ||||||
| RM0001666 | RPL17 | sheep | ||||||
| RM0001667 | PHC3 | sheep | ||||||
| RM0001668 | GPR160 | sheep | ||||||
| RM0001669 | SEC62 | sheep | ||||||
| RM0001670 | SAMD7 | sheep | ||||||
| RM0001671 | LRRC31 | sheep | ||||||
| RM0001672 | LRRIQ4 | sheep | ||||||
| RM0001673 | LRRC34 | sheep | ||||||
| RM0001674 | MYNN | sheep | ||||||
| RM0001675 | ACTRT3 | sheep | ||||||
| RM0001676 | MECOM | sheep | ||||||
| RM0001677 | sheep | |||||||
| RM0001678 | sheep | |||||||
| RM0001679 | GOLIM4 | sheep | ||||||
| RM0001680 | SERPINI1 | sheep | ||||||
| Page: 84 First | Pre | Next | Last | ||||||||
