| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0016841 | sheep | |||||||
| RM0016842 | PLPP2 | sheep | ||||||
| RM0016843 | MIER2 | sheep | ||||||
| RM0016844 | THEG | sheep | ||||||
| RM0016845 | C2CD4C | sheep | ||||||
| RM0016846 | SHC2 | sheep | ||||||
| RM0016847 | ODF3L2 | sheep | ||||||
| RM0016848 | MADCAM1 | sheep | ||||||
| RM0016849 | TPGS1 | sheep | ||||||
| RM0016850 | CDC34 | sheep | ||||||
| RM0016851 | GZMM | sheep | ||||||
| RM0016852 | sheep | |||||||
| RM0016853 | HCN2 | sheep | ||||||
| RM0016854 | FGF22 | sheep | ||||||
| RM0016855 | RNF126 | sheep | ||||||
| RM0016856 | sheep | |||||||
| RM0016857 | PRSS57 | sheep | ||||||
| RM0016858 | MISP | sheep | ||||||
| RM0016859 | PTBP1 | sheep | ||||||
| RM0016860 | PLPPR3 | sheep | ||||||
| Page: 843 First | Pre | Next | Last | ||||||||
