| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0016981 | UBE2D2 | sheep | ||||||
| RM0016982 | CXXC5 | sheep | ||||||
| RM0016983 | PSD2 | sheep | ||||||
| RM0016984 | NRG2 | sheep | ||||||
| RM0016985 | PURA | sheep | ||||||
| RM0016986 | IGIP | sheep | ||||||
| RM0016987 | CYSTM1 | sheep | ||||||
| RM0016988 | PFDN1 | sheep | ||||||
| RM0016989 | HBEGF | sheep | ||||||
| RM0016990 | SLC4A9 | sheep | ||||||
| RM0016991 | ANKHD1 | sheep | ||||||
| RM0016992 | EIF4EBP3 | sheep | ||||||
| RM0016993 | SRA1 | sheep | ||||||
| RM0016994 | APBB3 | sheep | ||||||
| RM0016995 | sheep | |||||||
| RM0016996 | SLC35A4 | sheep | ||||||
| RM0016997 | CD14 | sheep | ||||||
| RM0016998 | TMCO6 | sheep | ||||||
| RM0016999 | NDUFA2 | sheep | ||||||
| RM0017000 | IK | sheep | ||||||
| Page: 850 First | Pre | Next | Last | ||||||||
