| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017061 | GPR151 | sheep | ||||||
| RM0017062 | PPP2R2B | sheep | ||||||
| RM0017063 | sheep | |||||||
| RM0017064 | sheep | |||||||
| RM0017065 | sheep | |||||||
| RM0017066 | STK32A | sheep | ||||||
| RM0017067 | DPYSL3 | sheep | ||||||
| RM0017068 | JAKMIP2 | sheep | ||||||
| RM0017069 | SPINK1 | sheep | ||||||
| RM0017070 | SCGB3A2 | sheep | ||||||
| RM0017071 | C5orf46 | sheep | ||||||
| RM0017072 | SPINK5 | sheep | ||||||
| RM0017073 | sheep | |||||||
| RM0017074 | SPINK14 | sheep | ||||||
| RM0017075 | SPINK6 | sheep | ||||||
| RM0017076 | sheep | |||||||
| RM0017077 | sheep | |||||||
| RM0017078 | sheep | |||||||
| RM0017079 | SPINK13 | sheep | ||||||
| RM0017080 | SPINK7 | sheep | ||||||
| Page: 854 First | Pre | Next | Last | ||||||||
