| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017101 | CAMK2A | sheep | ||||||
| RM0017102 | ARSI | sheep | ||||||
| RM0017103 | TCOF1 | sheep | ||||||
| RM0017104 | sheep | |||||||
| RM0017105 | sheep | |||||||
| RM0017106 | NDST1 | sheep | ||||||
| RM0017107 | SYNPO | sheep | ||||||
| RM0017108 | MYOZ3 | sheep | ||||||
| RM0017109 | RBM22 | sheep | ||||||
| RM0017110 | DCTN4 | sheep | ||||||
| RM0017111 | SMIM3 | sheep | ||||||
| RM0017112 | ZNF300 | sheep | ||||||
| RM0017113 | GPX3 | sheep | ||||||
| RM0017114 | TNIP1 | sheep | ||||||
| RM0017115 | ANXA6 | sheep | ||||||
| RM0017116 | CCDC69 | sheep | ||||||
| RM0017117 | SLC36A2 | sheep | ||||||
| RM0017118 | SLC36A1 | sheep | ||||||
| RM0017119 | FAT2 | sheep | ||||||
| RM0017120 | SPARC | sheep | ||||||
| Page: 856 First | Pre | Next | Last | ||||||||
