| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017161 | TTC1 | sheep | ||||||
| RM0017162 | PWWP2A | sheep | ||||||
| RM0017163 | FABP6 | sheep | ||||||
| RM0017164 | CCNJL | sheep | ||||||
| RM0017165 | C1QTNF2 | sheep | ||||||
| RM0017166 | FAM200C | sheep | ||||||
| RM0017167 | SLU7 | sheep | ||||||
| RM0017168 | sheep | |||||||
| RM0017169 | ATP10B | sheep | ||||||
| RM0017170 | sheep | |||||||
| RM0017171 | sheep | |||||||
| RM0017172 | GABRB2 | sheep | ||||||
| RM0017173 | sheep | |||||||
| RM0017174 | GABRA6 | sheep | ||||||
| RM0017175 | sheep | |||||||
| RM0017176 | GABRA1 | sheep | ||||||
| RM0017177 | GABRG2 | sheep | ||||||
| RM0017178 | sheep | |||||||
| RM0017179 | CCNG1 | sheep | ||||||
| RM0017180 | NUDCD2 | sheep | ||||||
| Page: 859 First | Pre | Next | Last | ||||||||
