| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0017421 | sheep | |||||||
| RM0017422 | IBSP | sheep | ||||||
| RM0017423 | LAP3 | sheep | ||||||
| RM0017424 | MED28 | sheep | ||||||
| RM0017425 | FAM184B | sheep | ||||||
| RM0017426 | DCAF16 | sheep | ||||||
| RM0017427 | sheep | |||||||
| RM0017428 | NCAPG | sheep | ||||||
| RM0017429 | LCORL | sheep | ||||||
| RM0017430 | SLIT2 | sheep | ||||||
| RM0017431 | PACRGL | sheep | ||||||
| RM0017432 | KCNIP4 | sheep | ||||||
| RM0017433 | ADGRA3 | sheep | ||||||
| RM0017434 | sheep | |||||||
| RM0017435 | GBA3 | sheep | ||||||
| RM0017436 | PPARGC1A | sheep | ||||||
| RM0017437 | DHX15 | sheep | ||||||
| RM0017438 | SOD3 | sheep | ||||||
| RM0017439 | CCDC149 | sheep | ||||||
| RM0017440 | LGI2 | sheep | ||||||
| Page: 872 First | Pre | Next | Last | ||||||||
