| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001781 | SLC9A9 | sheep | ||||||
| RM0001782 | CHST2 | sheep | ||||||
| RM0001783 | U2SURP | sheep | ||||||
| RM0001784 | PAQR9 | sheep | ||||||
| RM0001785 | PCOLCE2 | sheep | ||||||
| RM0001786 | TRPC1 | sheep | ||||||
| RM0001787 | PLS1 | sheep | ||||||
| RM0001788 | sheep | |||||||
| RM0001789 | ATR | sheep | ||||||
| RM0001790 | XRN1 | sheep | ||||||
| RM0001791 | GK5 | sheep | ||||||
| RM0001792 | sheep | |||||||
| RM0001793 | TFDP2 | sheep | ||||||
| RM0001794 | sheep | |||||||
| RM0001795 | sheep | |||||||
| RM0001796 | ATP1B3 | sheep | ||||||
| RM0001797 | GRK7 | sheep | ||||||
| RM0001798 | RNF7 | sheep | ||||||
| RM0001799 | RASA2 | sheep | ||||||
| RM0001800 | ZBTB38 | sheep | ||||||
| Page: 90 First | Pre | Next | Last | ||||||||
