| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0018961 | sheep | |||||||
| RM0018962 | STX11 | sheep | ||||||
| RM0018963 | UTRN | sheep | ||||||
| RM0018964 | sheep | |||||||
| RM0018965 | sheep | |||||||
| RM0018966 | EPM2A | sheep | ||||||
| RM0018967 | FBXO30 | sheep | ||||||
| RM0018968 | SHPRH | sheep | ||||||
| RM0018969 | GRM1 | sheep | ||||||
| RM0018970 | RAB32 | sheep | ||||||
| RM0018971 | ADGB | sheep | ||||||
| RM0018972 | STXBP5 | sheep | ||||||
| RM0018973 | SAMD5 | sheep | ||||||
| RM0018974 | SASH1 | sheep | ||||||
| RM0018975 | UST | sheep | ||||||
| RM0018976 | TAB2 | sheep | ||||||
| RM0018977 | ZC3H12D | sheep | ||||||
| RM0018978 | PPIL4 | sheep | ||||||
| RM0018979 | GINM1 | sheep | ||||||
| RM0018980 | KATNA1 | sheep | ||||||
| Page: 949 First | Pre | Next | Last | ||||||||
