| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0019181 | PTP4A3 | sheep | ||||||
| RM0019182 | GPR20 | sheep | ||||||
| RM0019183 | PTK2 | sheep | ||||||
| RM0019184 | AGO2 | sheep | ||||||
| RM0019185 | CHRAC1 | sheep | ||||||
| RM0019186 | TRAPPC9 | sheep | ||||||
| RM0019187 | sheep | |||||||
| RM0019188 | KCNK9 | sheep | ||||||
| RM0019189 | COL22A1 | sheep | ||||||
| RM0019190 | FAM135B | sheep | ||||||
| RM0019191 | sheep | |||||||
| RM0019192 | sheep | |||||||
| RM0019193 | KHDRBS3 | sheep | ||||||
| RM0019194 | ZFAT | sheep | ||||||
| RM0019195 | ST3GAL1 | sheep | ||||||
| RM0019196 | NDRG1 | sheep | ||||||
| RM0019197 | TG | sheep | ||||||
| RM0019198 | SLA | sheep | ||||||
| RM0019199 | PHF20L1 | sheep | ||||||
| RM0019200 | sheep | |||||||
| Page: 960 First | Pre | Next | Last | ||||||||
