| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0019321 | N4BP2L1 | sheep | ||||||
| RM0019322 | PDS5B | sheep | ||||||
| RM0019323 | KL | sheep | ||||||
| RM0019324 | STARD13 | sheep | ||||||
| RM0019325 | C8orf34 | sheep | ||||||
| RM0019326 | SULF1 | sheep | ||||||
| RM0019327 | SLCO5A1 | sheep | ||||||
| RM0019328 | PRDM14 | sheep | ||||||
| RM0019329 | NCOA2 | sheep | ||||||
| RM0019330 | TRAM1 | sheep | ||||||
| RM0019331 | LACTB2 | sheep | ||||||
| RM0019332 | XKR9 | sheep | ||||||
| RM0019333 | sheep | |||||||
| RM0019334 | EYA1 | sheep | ||||||
| RM0019335 | MSC | sheep | ||||||
| RM0019336 | sheep | |||||||
| RM0019337 | TRPA1 | sheep | ||||||
| RM0019338 | KCNB2 | sheep | ||||||
| RM0019339 | sheep | |||||||
| RM0019340 | SBSPON | sheep | ||||||
| Page: 967 First | Pre | Next | Last | ||||||||
