| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001941 | sheep | |||||||
| RM0001942 | PTTG1IP | sheep | ||||||
| RM0001943 | sheep | |||||||
| RM0001944 | ITGB2 | sheep | ||||||
| RM0001945 | SLX9 | sheep | ||||||
| RM0001946 | ADARB1 | sheep | ||||||
| RM0001947 | POFUT2 | sheep | ||||||
| RM0001948 | COL18A1 | sheep | ||||||
| RM0001949 | SLC19A1 | sheep | ||||||
| RM0001950 | sheep | |||||||
| RM0001951 | PCBP3 | sheep | ||||||
| RM0001952 | sheep | |||||||
| RM0001953 | sheep | |||||||
| RM0001954 | COL6A2 | sheep | ||||||
| RM0001955 | FTCD | sheep | ||||||
| RM0001956 | SPATC1L | sheep | ||||||
| RM0001957 | LSS | sheep | ||||||
| RM0001958 | MCM3AP | sheep | ||||||
| RM0001959 | YBEY | sheep | ||||||
| RM0001960 | ATP5MD | sheep | ||||||
| Page: 98 First | Pre | Next | Last | ||||||||
